Possible specifications for your individual laboratory system | |
| Batch system | Continuous system |
Reactor volume | 10 mL - 100 L | 10ml – 3 L |
Reactor materials | Borosilicate glass, stainless steel 316L, PTFE, others depending on application | 1.4571, 1.4876 uvm. |
Temperature range | -80 °C to +300 °C | 20°C – 600°C |
Pressure range | Vacuum up to 100 bar | Vacuum up to 200 bar |
Stirring system | Magnetic stirrer or motor-driven, speed range: 5 - 2000 rpm | For feed container: magnetic stirrer or motor-driven, speed range: 5 - 2000 rpm |
Sensors | Temperature, pressure, pH, torque, level, flow, redox | Gas flow, temperature, pressure, level |
Heating/cooling system | Double jacket with thermostat (oil/water), heating jacket, cooling coil | Electric heating in the hinged tube furnace, heating jackets, trace heating of pipe systems |
Automation | Fully automated with LabManager and LabVision software
| Fully automated with LabManager and LabVision software
|
Process connections | Flexibly configurable: ports for addition, sampling, gas supply | Flexibly configurable: ports for addition, sampling, gas supply |
Material certificates | FDA, GMP-compliant, ATEX options available | ATEX options, PED material certificates |
Types of reaction | Batch, semi-batch, continuous | Continuous |
Control system | Modular, expandable, remote operation via PC | Modular, expandable, remote operation via PC |
Compatible media | Chemikalien, Bioprozesse, Heterogene und Homogene Medien | Gases and liquids |